Index of /mogalakwena-admin/pages/sites/mogalakwena/documents/cancelledtenders

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]04122020_Ditlotswane..>2021-04-08 15:22 171K 
[   ]04122020_Malokongsko..>2021-03-16 10:14 169K 
[   ]04122020_Rooivaal un..>2021-03-16 10:14 147K 
[   ]1 Cover Page2021jan1..>2020-01-16 16:03 253K 
[   ]1 Notice for supply..>2018-04-13 14:40 49K 
[   ]1specification for s..>2016-08-29 10:44 39K 
[   ]1specification for s..>2016-08-29 10:44 66K 
[   ]1specification for s..>2016-08-29 10:44 20K 
[   ]1specification for s..>2016-08-29 10:44 133K 
[   ]2. TENDER ADVERT APP..>2022-10-03 10:46 173K 
[   ]2 Notice for supply..>2018-04-13 14:40 43K 
[   ]2 Tendering Procedur..>2020-01-16 16:03 306K 
[   ]2specification for s..>2016-08-29 10:45 19K 
[   ]2specification for s..>2016-08-29 10:44 38K 
[   ]3G CARD usage2019140..>2019-08-14 14:54 144K 
[   ]3SPECIFICATION FOR S..>2016-08-29 10:44 19K 
[   ]3 Tender Data2020011..>2020-01-16 16:03 357K 
[   ]3specification for s..>2016-08-29 10:44 38K 
[   ]4. FINAL VARIOUS TEN..>2022-10-03 10:46 143K 
[   ]4SUPPLY AND DELIVERY..>2016-08-29 10:43 20K 
[   ]4 X 65 PASSENGER CAP..>2023-05-15 17:15 706K 
[   ]4a Returnable docume..>2020-01-16 16:03 1.2M 
[   ]4b Agreement n cotra..>2020-01-16 16:03 364K 
[   ]5. SCM TENDER NO ADV..>2023-07-21 08:54 1.8M 
[   ]5 C2 Index 20200116.pdf2020-01-16 16:03 5.5K 
[   ]5Specification for s..>2016-08-29 10:44 24K 
[   ]6 C2 11 to C2 12202..>2020-01-16 16:03 208K 
[   ]6Mogalakwena MIG 201..>2016-08-29 10:44 142K 
[   ]7. DEBT RELIEF INCEN..>2023-07-21 08:54 2.7M 
[   ]7 C2 21 to C2 24202..>2020-01-16 16:03 130K 
[   ]8 C2 3120200116.pdf 2020-01-16 16:03 89K 
[   ]9. LANDFILL 103.23.pdf 2023-07-21 08:54 1.4M 
[   ]10 C3 Scope of Work..>2020-01-16 16:03 5.2K 
[   ]12 Spiritual Secrets..>2019-11-28 11:51 147K 
[   ]111 C3A 2Appendix BW..>2020-01-16 16:03 588K 
[   ]111 C3A 2Appendix BW..>2020-01-16 16:03 588K 
[   ]2009 2010 Budget Re..>2021-02-17 12:02 353K 
[   ]2009 2010 Budget Re..>2021-02-17 12:02 2.1M 
[   ]2015-05-29 Draft Adv..>2016-08-29 10:43 290K 
[   ]2015-10-05 Advertise..>2016-08-29 10:44 288K 
[   ]2015-10-05 Draft Adv..>2016-08-29 10:44 919K 
[   ]14122020_Millenium p..>2021-03-15 14:31 177K 
[   ]14122020_Witrivier u..>2021-03-15 14:31 177K 
[   ]A-1 Revocation and T..>2021-02-17 12:19 429K 
[   ]A-2 Property Rates P..>2021-02-17 12:15 375K 
[   ]A-6 Credit Control a..>2021-02-17 12:22 479K 
[   ]A-7 Asset Management..>2021-02-17 12:13 329K 
[   ]ADOPTION OF IDP AND ..>2021-02-17 12:25 205K 
[   ]ADVERT FOR CONSULTAN..>2016-08-29 10:44 1.2M 
[   ]ADVERT FOR TENDERS23..>2023-08-24 10:56 1.7M 
[   ]ADVERTISEMENT FOR CA..>2020-11-17 12:09 464K 
[   ]ADVERTISEMENT FOR HI..>2020-10-08 12:12 266K 
[   ]ADVERTISEMENT FOR RO..>2020-12-08 10:56 461K 
[   ]ADVERTISEMENT FOR TR..>2020-11-18 14:07 3.6M 
[   ]ADVERTISEMENT FOR TR..>2020-11-17 12:09 461K 
[   ]ADVERTS.pdf 2020-08-20 15:16 122K 
[   ]ADVERTS FOR TENDERS0..>2023-08-25 09:08 1.7M 
[   ]ADVERT WATER CARTING..>2020-07-22 15:14 90K 
[   ]APPENDIX 1- THABAZIM..>2021-02-17 12:26 641K 
[   ]APPENDIX 2 THABAZIMB..>2021-02-17 12:26 504K 
[   ]APPENDIX 3 THABAZIMB..>2021-02-17 12:26 137K 
[   ]APPENDIX 4 - THABAZI..>2021-02-17 12:27 325K 
[   ]APPOINTMENT OF A PAN..>2020-07-22 11:07 1.2M 
[   ]APPOINTMENT OF A PAN..>2020-08-21 09:59 901K 
[   ]APPOINTMENT OF A PAN..>2021-01-21 10:10 1.1M 
[   ]APPOINTMENT OF A PAN..>2021-05-24 09:57 1.6M 
[   ]APPOINTMENT OF A POO..>2020-08-21 09:59 1.2M 
[   ]APPOINTMENT OF A POO..>2021-09-20 12:47 1.6M 
[   ]APPOINTMENT OF FOUR ..>2020-08-27 14:23 538K 
[   ]APPOINTMENT OF TWO (..>2023-08-07 09:33 834K 
[   ]Addendum .Removal of..>2021-03-30 15:22 50K 
[   ]Addendum 1 Mabusela ..>2021-07-06 14:27 158K 
[   ]Adjustment Budget 20..>2021-02-17 14:12 1.2M 
[   ]Adjustment Budget 20..>2021-02-17 14:10 1.2M 
[   ]Adjustments Budget 2..>2021-02-17 12:08 584K 
[   ]Adjustments Budget 2..>2021-02-17 12:02 487K 
[   ]Advert Removal of no..>2019-08-21 09:22 74K 
[   ]Advert Replacement o..>2019-08-21 09:23 77K 
[   ]Advert cleaning of s..>2019-08-21 09:26 77K 
[   ]Advert for Business ..>2019-09-05 11:05 372K 
[   ]Advert for First & S..>2022-08-11 12:03 158K 
[   ]Advert for Office Do..>2019-09-11 09:10 373K 
[   ]Advert for Quartely ..>2018-08-07 09:35 207K 
[   ]Advert for Quartely ..>2018-08-03 16:10 207K 
[   ]Advert for Quartely ..>2018-08-14 11:09 207K 
[   ]Advert for Quartely ..>2019-09-04 08:31 148K 
[   ]Advert for Quartely ..>2020-01-03 09:46 148K 
[   ]Advert for Quartely ..>2020-10-26 10:21 148K 
[   ]Advert for Quartely ..>2019-07-30 09:27 272K 
[   ]Advert for Second Qu..>2021-12-13 16:16 147K 
[   ]Advert for Wheelchai..>2018-11-15 14:42 318K 
[   ]Advertisement for Tr..>2020-12-03 11:10 2.2M 
[   ]Advertisement for Tr..>2020-12-03 11:28 201K 
[   ]Album & Tent Calenda..>2020-10-26 10:20 145K 
[   ]Album Tent Calendars..>2021-12-08 15:35 157K 
[   ]Album Tent Calendars..>2021-12-15 08:06 148K 
[   ]Anneexxure 12 - MFM..>2021-02-17 12:27 143K 
[   ]Annexure 3 Viremeent..>2021-02-17 14:12 253K 
[   ]Annexure 3 Viremeent..>2021-02-17 14:10 253K 
[   ]Annexure 3 Virement ..>2021-02-17 12:13 182K 
[   ]Annexure 8-Revised S..>2021-02-17 12:13 416K 
[   ]Annexure 8-Revised S..>2021-02-17 12:26 611K 
[   ]Annexure 8 Revised S..>2021-02-17 14:10 1.3M 
[   ]Annexure 11- Funding..>2021-02-17 14:11 209K 
[   ]Annexure 12 -Investm..>2021-02-17 14:11 357K 
[   ]Annexxure 1- Tariff ..>2021-02-17 12:13 470K 
[   ]Annexxure 1- tariff ..>2021-02-17 14:12 548K 
[   ]Annexxure 1- tariff ..>2021-02-17 14:10 548K 
[   ]Annexxure 1 TARIFF B..>2021-02-17 14:11 548K 
[   ]Annexxure 1 Tarriff ..>2021-02-17 12:27 415K 
[   ]Annexxure 2-Property..>2021-02-17 12:13 324K 
[   ]Annexxure 2-Property..>2021-02-17 14:11 367K 
[   ]Annexxure 2-Property..>2021-02-17 14:12 367K 
[   ]Annexxure 2-Property..>2021-02-17 14:10 367K 
[   ]Annexxure 2 -Propert..>2021-02-17 14:08 365K 
[   ]Annexxure 3 Virement..>2021-02-17 14:08 201K 
[   ]Annexxure 4- Indigen..>2021-02-17 12:12 467K 
[   ]Annexxure 4- Indigen..>2021-02-17 14:11 350K 
[   ]Annexxure 4- Indigen..>2021-02-17 14:10 350K 
[   ]Annexxure 4 Indingen..>2021-02-17 14:11 396K 
[   ]Annexxure 5 -Tariff ..>2021-02-17 12:12 211K 
[   ]Annexxure 5 -Tariff ..>2021-02-17 14:11 176K 
[   ]Annexxure 5 Tarriff ..>2021-02-17 14:11 242K 
[   ]Annexxure 6- Credit ..>2021-02-17 14:10 403K 
[   ]Annexxure 6- Credit ..>2021-02-17 12:09 507K 
[   ]Annexxure 6- Credit ..>2021-02-17 14:11 403K 
[   ]Annexxure 6 Credit c..>2021-02-17 14:11 478K 
[   ]Annexxure 7- Asset M..>2021-02-17 12:09 357K 
[   ]Annexxure 7 - Thabaz..>2021-02-17 14:11 406K 
[   ]Annexxure 7 - Thabaz..>2021-02-17 14:10 406K 
[   ]Annexxure 7 Thabazim..>2021-02-17 14:11 299K 
[   ]Annexxure 8 Revised ..>2021-02-17 14:11 1.1M 
[   ]Annexxure 8 Supply C..>2021-02-17 14:11 543K 
[   ]Annexxure 9 -Cash Ma..>2021-02-17 14:11 286K 
[   ]Annexxure 9 -Cash Ma..>2021-02-17 14:11 286K 
[   ]Annexxure 9 Thabazim..>2021-02-17 14:11 678K 
[   ]Annexxure 10- Borowi..>2021-02-17 14:11 335K 
[   ]Annexxure 10- Borowi..>2021-02-17 14:11 335K 
[   ]Annexxure 10 Propert..>2021-02-17 12:27 205K 
[   ]Annexxure 11- Fundin..>2021-02-17 14:11 265K 
[   ]Annexxure 12 -Invest..>2021-02-17 14:11 246K 
[   ]Annexxure 13 Cash Ma..>2021-02-17 14:07 188K 
[   ]Annexxure 14 Borrowi..>2021-02-17 14:08 186K 
[   ]Annexxure 15 Funding..>2021-02-17 14:08 130K 
[   ]Annual Budget Tablin..>2021-02-17 12:08 1.5M 
[   ]Appointment for the ..>2022-09-19 09:15 170K 
[   ]Appointment of a Con..>2023-06-30 14:37 3.8M 
[   ]Appointment of a Con..>2023-06-30 14:37 3.8M 
[   ]Appointment of a Pan..>2023-08-25 12:08 718K 
[   ]Appointment of a Pan..>2019-01-10 08:02 952K 
[   ]Appointment of a ser..>2023-08-28 14:20 1.8M 
[   ]Approved Annexxure 1..>2021-02-17 14:11 443K 
[   ]Approved Annexxure 2..>2021-02-17 14:11 369K 
[   ]Approved Annexxure 4..>2021-02-17 14:11 375K 
[   ]Approved Annexxure 5..>2021-02-17 14:11 261K 
[   ]Approved Annexxure 6..>2021-02-17 14:11 472K 
[   ]Approved Annexxure 7..>2021-02-17 14:11 257K 
[   ]Approved Annexxure 8..>2021-02-17 14:11 519K 
[   ]Approved Annexxure 1..>2021-02-17 14:11 188K 
[   ]Approved Annexxure 1..>2021-02-17 14:11 186K 
[   ]Approved Annexxure 1..>2021-02-17 14:11 130K 
[   ]Approved Annexxure 1..>2021-02-17 14:11 155K 
[   ]Approved Asset Manag..>2021-02-17 12:25 329K 
[   ]Approved Budget 2015..>2021-02-17 12:25 1.5M 
[   ]Approved Budget 2016..>2021-02-17 14:11 2.2M 
[   ]Approved Credit Cont..>2021-02-17 12:25 477K 
[   ]Approved Indingent P..>2021-02-17 12:25 395K 
[   ]Approved Property Ra..>2021-02-17 12:26 374K 
[   ]Approved Tarriff Boo..>2021-02-17 12:26 379K 
[   ]Approved Tarriff Pol..>2021-02-17 12:26 249K 
[   ]Approved Virements P..>2021-02-17 12:26 201K 
[   ]Auction230828.pdf 2023-08-28 14:20 1.7M 
[   ]BOQ MRSW - Upriced.xlsx2019-10-08 07:53 356K 
[   ]BOQ Witrivier220222.pdf2022-02-01 11:09 567K 
[   ]BOQ_Millenium park22..>2022-02-01 11:09 539K 
[   ]BUDGET 08 09.xls 2021-02-17 12:01 1.0M 
[   ]Basogadi Electrifica..>2019-09-18 15:51 701K 
[   ]Basogadi Electrifica..>2019-09-18 15:51 519K 
[   ]Basogadi Electrifica..>2019-09-18 15:51 635K 
[   ]Bid Attachment Docum..>2018-11-21 16:40 531K 
[   ]Bid Document Panel O..>2019-02-21 08:05 754K 
[   ]Bid Document Panel O..>2019-01-11 10:07 754K 
[   ]Bid Document of Pane..>2021-09-20 12:47 883K 
[   ]Budget 201415new.pdf 2021-02-17 12:08 1.5M 
[   ]Budget document & re..>2021-02-17 12:03 2.6M 
[   ]CALENDARS TENDER ADV..>2018-10-04 10:01 48K 
[   ]CALENDARS TENDER ADV..>2019-10-08 10:40 144K 
[   ]CALENDARS TENDER ADV..>2018-10-04 10:01 270K 
[   ]CALENDARS TENDER ADV..>2021-12-08 15:35 151K 
[   ]CALENDARS TENDER ADV..>2019-10-08 11:19 144K 
[   ]CALENDARS TENDER ADV..>2020-10-26 10:20 144K 
[   ]CALENDARS TENDER ADV..>2022-10-13 09:17 151K 
[   ]CALENDARS TENDER ADV..>2021-12-15 08:07 141K 
[   ]CLEANING OF EXISTING..>2022-08-03 12:35 744K 
[   ]CLEANING OF EXISTING..>2022-08-03 12:35 744K 
[   ]CLEANING OF EXISTING..>2022-08-03 12:35 744K 
[   ]CLEANING OF EXISTING..>2022-08-03 12:35 744K 
[   ]CONTRAVENTION NOTICE..>2023-09-01 12:09 52K 
[   ]CONTRAVENTION NOTICE..>2023-09-19 12:56 52K 
[   ]C Schedule - Ver 2 7..>2016-08-29 10:44 1.6M 
[   ]Cancelation of tende..>2024-01-24 10:29 308K 
[   ]Cancelation of vario..>2024-01-25 11:50 329K 
[   ]Collection of outsta..>2023-07-03 08:25 1.8M 
[   ]Credit control Debt..>2021-02-17 14:12 562K 
[   ]Credit control Debt..>2021-02-17 14:10 562K 
[   ]DEEP CLEANING OF CAR..>2023-02-24 13:47 1.3M 
[   ]DELIVERY CATERING FO..>2023-02-24 08:53 1.4M 
[   ]DISPOSAL OF GAMES - ..>2022-10-14 07:49 52K 
[   ]DOC_nnn.pdf 2019-08-21 10:16 43K 
[   ]DRAFT ANNUAL REPORT ..>2021-02-17 12:27 139K 
[   ]DRAFT BUDGET 2015-16..>2021-02-17 12:25 1.4M 
[   ]DRAFT TENDER ADVERT ..>2016-08-29 10:43 293K 
[   ]Danisane MV-LV Tende..>2019-09-18 12:55 476K 
[   ]Danisane MV-LV Tende..>2019-09-18 12:55 417K 
[   ]Desktop Album & Tent..>2022-10-13 09:17 152K 
[   ]Diaries for Municipa..>2018-10-04 10:01 46K 
[   ]Diaries for Municipa..>2018-10-04 10:02 272K 
[   ]Diaries for Municipa..>2021-12-08 15:34 152K 
[   ]Diaries for Municipa..>2019-10-08 11:21 145K 
[   ]Diaries for Municipa..>2022-10-13 09:17 178K 
[   ]Document.pdf 2020-07-30 12:56 197K 
[   ]Draft Annual Budget ..>2021-02-17 12:08 2.2M 
[   ]Draft Annual Report ..>2021-02-17 12:27 2.2M 
[   ]Draft Budget 2010-11..>2021-02-17 12:02 692K 
[   ]Draft Budget 2011-12..>2021-02-17 12:03 648K 
[   ]Draft Budget 2018-19..>2021-02-17 14:12 348K 
[   ]Draft Budget 2018-19..>2021-02-17 14:10 348K 
[   ]Draft Budget 201617.pdf2021-02-17 14:11 2.1M 
[   ]Draft Medium term re..>2021-02-17 12:07 1.0M 
[   ]Draft budget 09-10.xls 2021-02-17 12:01 922K 
[   ]ELECTRIFICATION OF L..>2020-11-23 14:11 819K 
[   ]ELECTRIFICATION OF O..>2020-11-23 14:11 845K 
[   ]ELECTRIFICATION OF P..>2020-11-23 14:11 841K 
[   ]ERRATUM - Rebone Lan..>2023-08-15 09:36 36K 
[   ]ERRATUM AND EXTENSIO..>2024-01-10 09:08 32K 
[   ]ERRATUM FOR ENGINE ..>2023-07-10 14:46 30K 
[   ]ERRATUM FOR FIXING O..>2023-06-07 10:18 80K 
[   ]ERRATUM FOR LONG TER..>2023-11-06 14:41 148K 
[   ]ERRATUM FOR OFFICE F..>2023-10-04 15:59 146K 
[   ]ERRATUM FOR PERSONA..>2022-12-21 09:49 27K 
[   ]ERRATUM FOR REQUEST ..>2023-02-07 14:37 1.3M 
[   ]ERRATUM FOR SECURIT..>2023-03-10 13:53 28K 
[   ]ERRATUM FOR SPECIFI..>2023-11-10 16:09 30K 
[   ]ERRATUM FOR SPECIFI..>2023-01-24 10:21 187K 
[   ]ERRATUM FOR TENDER N..>2021-02-02 15:46 517K 
[   ]ERRATUM FOR UNBLOCKI..>2021-10-12 14:36 390K 
[   ]ERRATUM FOR VALUATIO..>2023-02-07 14:37 26K 
[   ]ERRATUM FOR VARIOUS..>2022-10-04 11:53 35K 
[   ]ERRATUM FOR WASTE C..>2023-07-06 12:45 76K 
[   ]ERRATUM SPECIFICATIO..>2023-02-07 14:40 1.5M 
[   ]ERRATUM TENDER DOCUM..>2024-01-05 09:58 1.0M 
[   ]ERRATUM TENDER DOCUM..>2024-01-03 12:09 903K 
[   ]ERRATUM TENDER DOCUM..>2024-01-03 12:39 908K 
[   ]ERRATUM TENDER DOCUM..>2021-02-02 15:47 1.3M 
[   ]ERRATUM TENDER DOCUM..>2021-02-02 15:47 1.3M 
[   ]EXTENDED DATE FOR EL..>2016-08-29 10:44 281K 
[   ]EXTENDED DATE OF DRA..>2016-08-29 10:44 279K 
[   ]EXTENDED DATE OF DRA..>2016-08-29 10:45 291K 
[   ]EXTENSION OF CLOSING..>2021-05-20 14:46 393K 
[   ]EXTENSION OF CLOSING..>2020-01-30 10:28 93K 
[   ]EXTENSION OF VALIDIT..>2021-01-28 10:54 346K 
[   ]EXTENSION OF VALIDIT..>2020-01-08 13:40 406K 
[   ]EXTENSION OF VALIDIT..>2021-10-12 12:27 508K 
[   ]EXTENSION OF VALIDIT..>2020-02-06 08:06 94K 
[   ]EXTENSION OF VALIDIT..>2019-10-22 11:27 88K 
[   ]EXTENSION OF VALIDIT..>2020-12-18 11:28 614K 
[   ]Electrical Tender Ad..>2018-09-12 14:22 922K 
[   ]Erratum Tender Docum..>2023-04-05 19:42 19K 
[   ]Erratum long term le..>2023-11-13 09:21 586K 
[   ]Erratum supply and d..>2023-01-26 14:07 25K 
[   ]Extension of Validit..>2021-04-28 09:05 1.0M 
[   ]Extension of validit..>2021-04-28 09:04 554K 
[   ]Extension of validit..>2019-10-15 09:32 238K 
[   ]Extension of validit..>2021-07-01 14:14 641K 
[   ]Extension of validit..>2021-03-04 16:06 1.1M 
[   ]FINAL BUDGET 201314_..>2021-02-17 12:08 1.5M 
[   ]FOR BUILDING MAINTEN..>2021-05-24 10:01 1.6M 
[   ]Final Annual Budget ..>2021-02-17 14:12 1.9M 
[   ]Final Annual Budget ..>2021-02-17 14:10 1.9M 
[   ]Final Approved Budge..>2021-02-17 14:12 1.8M 
[   ]Final Approved Budge..>2021-02-17 14:10 1.8M 
[   ]Final Budget 2020202..>2021-02-17 14:12 2.0M 
[   ]Final Budget 2020202..>2021-02-17 14:10 2.0M 
[   ]Final Medium Term Re..>2021-02-17 12:07 1.1M 
[   ]Final Tariff book 20..>2021-02-17 12:08 826K 
[   ]HIGH MAST LIGHT REPL..>2018-09-12 07:50 794K 
[   ]HIGH MAST LIGHT REPL..>2018-09-12 14:22 794K 
[   ]HIGH MAST LIGHT TEND..>2018-09-12 07:50 2.9M 
[   ]HIRE OF VENUE FOR CO..>2023-12-07 12:33 551K 
[   ]HIRE OF VENUE FOR CO..>2024-01-22 11:45 551K 
[   ]HIRE OF VENUE FOR CO..>2023-12-19 13:13 652K 
[   ]HIRING OF PLANT AND ..>2023-08-11 15:27 665K 
[   ]HIRING OF TLB FOR 3 ..>2019-08-21 09:38 73K 
[   ]Hire of Transport237..>2023-07-21 13:32 733K 
[   ]Hire of Transport191..>2023-10-19 10:18 615K 
[   ]Hire of Transport230..>2023-08-30 11:27 697K 
[   ]INSTALLATION OF 5 SO..>2023-07-03 08:25 1.8M 
[   ]INSTALLATION_OF_SOLA..>2023-06-29 14:59 1.8M 
[   ]Indigent Policy 2018..>2021-02-17 14:12 643K 
[   ]Indigent Policy 2018..>2021-02-17 14:10 643K 
[   ]Industrial WF Tender..>2019-07-11 09:26 52M 
[   ]Kgobudi MV-LV Layout..>2019-09-18 15:52 623K 
[   ]Kgobudi MV-LV Layout..>2019-09-18 15:52 554K 
[   ]Kgobudi MV-LV Layout..>2019-09-18 15:52 390K 
[   ]Kromkloof WTW BoQ- E..>2021-03-15 11:16 2.9M 
[   ]LEASE OF PORTION 2 O..>2019-01-02 12:00 810K 
[   ]LEASE OF SURVEILLANC..>2019-09-11 12:41 1.0M 
[   ]MAINTANANCE AND REPA..>2021-02-05 13:38 1.3M 
[   ]MBD 1.pdf 2020-08-18 14:08 89K 
[   ]MBD 2..pdf 2020-08-18 14:02 8.0K 
[   ]MBD 3.1.pdf 2020-08-18 14:12 81K 
[   ]MBD 3.2.pdf 2020-08-18 14:13 139K 
[   ]MBD 3.3.pdf 2020-08-18 14:15 118K 
[   ]MBD 4 DECLARATION OF..>2020-08-18 14:16 87K 
[   ]MBD 5.pdf 2020-08-18 14:17 100K 
[   ]MBD 6.2 LOCAL CONTEN..>2020-08-18 14:19 174K 
[   ]MBD 6 1 pdf 2017.pdf 2020-08-18 14:02 281K 
[   ]MBD 7.1.pdf 2020-08-18 14:20 63K 
[   ]MBD 7.2.pdf 2020-08-18 14:22 62K 
[   ]MBD 7.3.pdf 2020-08-18 14:23 61K 
[   ]MBD 8.pdf 2020-08-18 14:24 112K 
[   ]MBD 9.pdf 2020-08-18 14:25 141K 
[   ]MLM A1 COUNCIL POSTE..>2018-10-04 10:01 62K 
[   ]MLM A1 COUNCIL POSTE..>2019-10-08 10:43 143K 
[   ]MLM A1 COUNCIL POSTE..>2018-10-04 10:03 267K 
[   ]MLM A1 COUNCIL POSTE..>2021-12-08 15:34 151K 
[   ]MLM A1 COUNCIL POSTE..>2020-10-26 10:23 143K 
[   ]MLM A1 COUNCIL POSTE..>2019-10-08 11:22 143K 
[   ]MLM BRANDING ITEMS T..>2022-10-13 09:18 152K 
[   ]Magalies Water.pdf 2021-02-17 15:01 1.2M 
[   ]Maintenance Tender D..>2023-12-18 12:26 2.0M 
[   ]Mesopotamia Bill Pri..>2020-12-02 10:59 142K 
[   ]Mesopotamia Bill Pri..>2020-12-02 10:59 142K 
[   ]Mmalephetleke Bill T..>2020-12-02 10:59 146K 
[   ]Mmalephetleke Bill T..>2020-12-02 10:59 146K 
[   ]Mogalakwena Valuatio..>2023-02-01 12:21 1.7M 
[   ]Mosesetjane MV - LV ..>2019-09-19 08:06 723K 
[   ]NEW CLOSING DATE OF ..>2018-10-26 08:20 171K 
[   ]NOTICE DRAFT PROCESS..>2019-07-12 11:47 251K 
[   ]NOTICE FOR TRAVELLIN..>2019-01-17 11:00 96K 
[   ]NOTICE FOR TRAVELLIN..>2019-01-17 11:30 96K 
[   ]NOTICE OF CORRECT TE..>2022-02-08 11:49 222K 
[   ]NOTICE OF TENDER CAN..>2024-01-26 14:56 181K 
[   ]National Treasury In..>2021-03-09 10:40 383K 
[   ]Notice for supply, d..>2016-10-07 14:22 63K 
[   ]Notice for supply ,..>2018-04-26 15:40 39K 
[   ]Notice for supply ,..>2018-04-09 08:25 39K 
[   ]Notice for supply ,..>2018-05-31 13:59 49K 
[   ]Notice for supply ,d..>2018-05-31 13:59 49K 
[   ]Notice for supply ,..>2018-05-31 13:59 49K 
[   ]Notice for supply a..>2018-07-20 10:26 609K 
[   ]Notice for supply a..>2018-07-20 10:26 585K 
[   ]Notice for supply a..>2018-07-20 10:26 625K 
[   ]Notice for supply a..>2018-07-20 10:26 658K 
[   ]Notice for supply a..>2018-07-20 10:26 663K 
[   ]Notice for supply a..>2018-04-09 08:25 42K 
[   ]Notice for supply a..>2018-05-31 13:59 135K 
[   ]Notice for supply a..>2018-05-22 07:42 134K 
[   ]Notice for supply a..>2018-07-20 10:26 141K 
[   ]Notice for supply d..>2018-05-22 07:42 49K 
[   ]Notice for supply de..>2018-05-22 07:42 49K 
[   ]Notice for supply d..>2018-05-22 07:42 49K 
[   ]PANEL Of METERS SERV..>2023-08-18 12:24 883K 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:15 747K 
[   ]PATCHING OF POTHOLES..>2022-09-13 09:44 1.4M 
[   ]PATCHING OF POTHOLES..>2022-09-13 09:44 1.4M 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:17 745K 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:18 747K 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:21 747K 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:22 747K 
[   ]PATCHING OF POTHOLES..>2022-09-13 11:18 644K 
[   ]PATCHING OF POTHOLES..>2022-08-23 12:23 747K 
[   ]PRE-CUT CONCRETE PUM..>2016-08-29 10:44 19K 
[   ]PRINTING SUPPLY AND ..>2023-12-14 12:36 709K 
[   ]Presantation Files &..>2022-10-13 09:18 155K 
[   ]Printing, Supply and..>2023-05-12 17:02 703K 
[   ]Property Rates polic..>2021-02-17 14:12 668K 
[   ]Property Rates polic..>2021-02-17 14:10 668K 
[   ]Public awareness on ..>2023-08-28 14:20 2.2M 
[   ]RE-ADVERT FOR PPE TE..>2023-03-17 19:42 1.4M 
[   ]RE-ADVERTISEMENT SUP..>2018-07-25 14:48 141K 
[   ]RE - ADVERTISEMENT f..>2018-06-27 14:05 139K 
[   ]RE - ADVERTISEMENT f..>2018-06-27 14:05 139K 
[   ]RE - ADVERTISEMENT ..>2018-06-27 14:05 139K 
[   ]RE - ADVERTISEMENT o..>2018-06-27 14:05 134K 
[   ]RE-ADVERT TENDERS202..>2021-05-07 09:13 83K 
[   ]REQUEST FOR A FACILI..>2023-12-12 14:21 552K 
[   ]REQUEST FOR PROPOSAL..>2023-02-06 10:20 1.3M 
[   ]REQUEST FOR PROPOSAL..>2023-02-03 10:46 1.3M 
[   ]REQUEST FOR PROPOSAL..>2022-06-01 12:16 1.4M 
[   ]REQUEST FOR PROPOSAL..>2022-06-01 12:15 1.4M 
[   ]REQUEST FOR QUOTATIO..>2023-06-15 14:55 898K 
[   ]REQUEST FOR QUOTATIO..>2023-06-19 11:44 898K 
[   ]REQUEST FOR QUOTATIO..>2019-08-21 10:14 638K 
[   ]REVIEW OF ANNUAL FIN..>2023-07-06 12:45 1.7M 
[   ]RFP FOR ADVISOR - DE..>2017-06-14 14:04 86K 
[   ]RFQ 2018 19 001 SUPP..>2019-08-21 10:11 69K 
[   ]RFQ 2018 19 002 CLAS..>2019-08-21 10:13 73K 
[   ]RFQ2018 19 004 SUPPL..>2019-08-21 10:08 579K 
[   ]RFQ 2018 19 005 SUPP..>2019-08-21 09:42 85K 
[   ]RFQ 2018 19 007 SUPP..>2019-08-21 09:40 73K 
[   ]RFQ 2018 19 008 SUPP..>2019-08-21 09:40 73K 
[   ]RFQ 2018 19 017 SUPP..>2019-08-21 09:19 65K 
[   ]RFQ 2018 19 019 SUPP..>2019-08-21 09:20 62K 
[   ]RFQ 2018 19 020 SUPP..>2019-08-21 09:18 64K 
[   ]RFQ 2018 19 021 SUPP..>2019-08-21 09:17 77K 
[   ]RFQ 2018 19 022 REMO..>2019-08-21 09:09 669K 
[   ]RFQ 2018 19 024 BUSH..>2019-08-21 09:09 616K 
[   ]RFQ 2018 19 025 SUPP..>2019-08-21 09:15 647K 
[   ]RFQ 2018 19 026 SUPP..>2019-08-21 09:07 937K 
[   ]RFQ 2018 19 027 SUPP..>2019-08-21 09:02 635K 
[   ]RFQ DOCUMENT - APPOI..>2023-03-20 17:18 1.3M 
[   ]RFQ DOCUMENT - SUPPL..>2023-03-20 17:18 798K 
[   ]RFQS October 2022.pdf 2022-10-13 11:46 297K 
[   ]Request for quotatio..>2020-03-16 10:29 185K 
