Index of /mogalakwena-admin/pages/sites/mogalakwena/documents/budget

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]02. A1 Schedule - Ve..>2018-07-04 10:17 2.5M 
[   ]1. Tariff Policy 202..>2022-05-25 11:06 294K 
[   ]1. Tariff Policy 202..>2020-06-03 13:47 370K 
[   ]1 Tariff Policy 2019..>2019-04-02 16:29 370K 
[   ]2. Mogalakwena - Rat..>2020-06-03 13:47 253K 
[   ]2. Mogalakwena - Rat..>2022-05-25 11:06 234K 
[   ]2 Mogalakwena - Rate..>2019-04-02 16:29 252K 
[   ]3. CREDIT CONTROL D..>2020-06-03 13:48 242K 
[   ]3. Credit Control D..>2022-05-25 11:06 174K 
[   ]3 CREDIT CONTROL DE..>2019-04-02 16:29 241K 
[   ]3 Yr Budget 2009_11.pdf2016-08-29 10:45 2.2M 
[   ]4. INDIGENT POLICY 2..>2020-06-03 13:48 277K 
[   ]4. INDIGENT POLICY 2..>2022-05-25 11:06 194K 
[   ]4 INDIGENT POLICY 20..>2019-04-02 16:30 278K 
[   ]5 Investment and Cas..>2020-06-03 13:48 341K 
[   ]5 Investment and Cas..>2022-05-25 11:06 256K 
[   ]6. Asset Management ..>2020-06-03 13:50 746K 
[   ]6. Asset Management ..>2022-05-25 11:06 569K 
[   ]6 Asset Management P..>2019-04-02 16:30 959K 
[   ]7 MOGALAKWENA SUPPLY..>2019-06-10 11:08 765K 
[   ]7 MOGALAKWENA SUPPLY..>2020-06-03 13:50 1.5M 
[   ]7 MOGALAKWENA SUPPLY..>2022-05-25 11:06 1.1M 
[   ]8 UNAUTHORISED EXP P..>2020-06-03 13:51 277K 
[   ]8 UNAUTHORISED EXP P..>2022-05-25 11:06 190K 
[   ]9 Expenditure Manual..>2020-06-03 13:51 322K 
[   ]9 Expenditure Manual..>2022-05-25 11:06 233K 
[   ]10 Mogalakwena Munic..>2020-06-03 13:51 482K 
[   ]10 Mogalakwena Munic..>2022-05-25 11:06 236K 
[   ]11. bad debt write o..>2022-05-25 11:06 212K 
[   ]11 Mogalakwena bad d..>2020-06-03 13:51 289K 
[   ]12. FUNDING AND RESE..>2022-05-25 11:06 143K 
[   ]12 Funding and reser..>2020-06-03 13:52 629K 
[   ]13. COST CONTAINMENT..>2022-05-25 11:06 304K 
[   ]13. COST CONTAINMENT..>2020-06-03 13:52 532K 
[   ]20-21 Adjustment Bud..>2021-03-05 07:40 1.0M 
[   ]20-21 Adjustment Bud..>2021-08-19 09:35 1.0M 
[   ]20-21 Adjustment Bud..>2021-03-05 07:39 250K 
[   ]20-21 Adjustment Bud..>2021-08-19 09:35 250K 
[   ]20-21 Adjustment Bud..>2021-03-05 07:38 8.8M 
[   ]20-21 Adjustment Bud..>2021-03-05 07:48 31K 
[   ]20-21 Adjustment Bud..>2021-08-19 09:35 31K 
[   ]2017 - 18 IDP PROCES..>2016-08-29 10:45 762K 
[   ]2021-22 ADJUSTMENTS ..>2022-03-14 15:07 447K 
[   ]2021_2022 IDP_BUDGET..>2020-07-27 12:00 1.1M 
[   ]A1 Schedule - Final ..>2023-07-26 09:41 4.2M 
[   ]A1 Schedule - mSCOA ..>2018-07-04 10:29 3.6M 
[   ]A1 Schedule - mSCOA ..>2019-11-05 10:04 2.9M 
[   ]A1 Schedule - mSCOA ..>2021-09-15 11:17 1.4M 
[   ]A1 Schedule - mSCOA ..>2020-06-08 11:38 1.4M 
[   ]A1 Schedule - mSCOA ..>2020-06-25 14:05 1.5M 
[   ]A1 Schedule - mSCOA ..>2021-08-19 10:43 1.5M 
[   ]A1 Schedule - mSCOA ..>2022-05-25 11:06 3.7M 
[   ]ANNEXURE TO MINUTES.pdf2019-06-10 11:34 2.7M 
[   ]Addendum .Removal of..>2021-03-30 15:22 50K 
[   ]Adjustment Budget Re..>2020-07-20 10:32 798K 
[   ]Adjustment Budget Re..>2020-03-02 16:31 3.1M 
[   ]Adjustment Budget Re..>2024-03-11 08:22 340K 
[   ]B Schedule - mSCOA V..>2018-07-04 10:14 2.7M 
[   ]B Schedule - mSCOA V..>2021-08-19 10:25 706K 
[   ]B Schedule - mSCOA V..>2020-07-20 10:32 1.2M 
[   ]B Schedule - mSCOA V..>2022-03-14 15:07 2.9M 
[   ]B Schedule - mSCOA V..>2024-03-11 08:22 3.6M 
[   ]B Schedule - mSCOA v..>2020-02-25 09:35 2.4M 
[   ]B Schedule - mSCOA v..>2019-12-02 14:18 2.1M 
[   ]B Schedule mSCOA Ver..>2021-08-19 09:54 648K 
[   ]Budget Funding Plan ..>2022-03-14 15:07 474K 
[   ]COUNCIL RESOLUTION 0..>2025-05-06 12:35 99K 
[   ]COUNCIL RESOLUTION24..>2024-03-11 08:22 20K 
[   ]COUNCIL RESOLUTION 3..>2023-07-26 09:41 87K 
[   ]Combined Tariffs 202..>2022-05-25 11:06 575K 
[   ]Combined Tariffs 202..>2023-07-26 09:41 489K 
[   ]Combined Tariffs 202..>2025-05-06 12:35 570K 
[   ]Council Minutes Adju..>2019-03-28 15:50 31K 
[   ]Council Resolution.pdf 2022-05-25 11:06 103K 
[   ]Council Resolution08..>2021-08-19 10:43 52K 
[   ]Council Resolution20..>2021-08-19 10:13 52K 
[   ]Council resolution14..>2022-03-14 15:07 85K 
[   ]Council resolution_1..>2021-09-15 11:17 175K 
[   ]DRAFT Budget 2019-20..>2019-04-03 15:20 107M 
[   ]DRAFT MTREF 2022-23 ..>2022-05-25 11:06 1.0M 
[   ]DRAFT POLICIES - MOG..>2025-05-06 12:35 4.7M 
[   ]Draft MTREF 2020-21 ..>2021-09-15 11:17 1.4M 
[   ]Draft MTREF 2020-21 ..>2020-06-08 11:44 632K 
[   ]Draft MTREF 2021-22 ..>2021-08-19 10:43 1.0M 
[   ]Draft MTREF Quality ..>2025-05-06 12:35 355K 
[   ]Final Budget REPORT ..>2019-06-10 11:32 230K 
[   ]Final MTREF 2019-20.pdf2019-06-10 11:31 1.2M 
[   ]Final MTREF 2020-21 ..>2020-07-20 10:14 1.4M 
[   ]Final RESOLUTION 201..>2019-06-10 11:34 149K 
[   ]Item to Council - Bu..>2020-07-20 10:17 234K 
[   ]Item to Council24.pdf 2024-03-11 08:22 90K 
[   ]LIM367 A1 Schedule -..>2018-07-04 10:18 3.2M 
[   ]LIM_367_A_Schedule_D..>2025-05-06 12:35 6.5M 
[   ]MAYORAL BUDGET SPEEC..>2016-08-29 10:45 85K 
[   ]MLM Budget Related P..>2023-07-26 09:41 5.1M 
[   ]MM Quality certifica..>2023-07-26 09:41 171K 
[   ]MTREF 060525.pdf 2025-05-06 12:35 3.1M 
[   ]Mogalakwena Final SD..>2016-08-29 10:45 1.3M 
[   ]Mogalakwena Municipa..>2023-07-26 09:41 1.8M 
[   ]Mogalakwena Municipa..>2019-02-28 14:22 7.1M 
[   ]Mogalakwena Municipa..>2020-07-20 10:35 9.3K 
[   ]Mogalakwena Municipa..>2019-02-28 11:53 1.5M 
[   ]Mogalakwena Municipa..>2020-03-16 13:00 1.3M 
[   ]Mogalakwena Municipa..>2020-07-20 10:35 1.3M 
[   ]Multi Year Budget.pdf 2016-08-29 10:45 130M 
[   ]Municipal Budget 201..>2016-08-29 10:45 2.2M 
[   ]Quality Certificate.pdf2019-06-10 10:54 101K 
[   ]Quality Certificate0..>2021-08-19 10:43 184K 
[   ]Quality Certificate2..>2024-03-11 08:22 309K 
[   ]Quality Certificate2..>2022-03-14 15:07 55K 
[   ]Quality Certificate2..>2021-08-19 10:13 184K 
[   ]Quality Certificate ..>2020-07-20 10:48 308K 
[   ]Quality Certificate_..>2020-07-20 10:24 53K 
[   ]Quality_Certificate.pdf2020-03-02 16:09 100K 
[   ]Resolution.pdf 2020-03-02 16:18 11K 
[   ]Resolution 29 Nov 20..>2019-12-02 14:18 14K 
[   ]SMIN15.06.20.pdf 2020-07-20 10:32 157K 
[   ]SMIN29.05.20 1_1509.pdf2021-09-15 11:17 285K 
[   ]SMIN30.03.21 Council..>2021-08-19 10:43 120K 
[   ]Special Adjustment B..>2021-08-24 09:14 5.7M 
[   ]budget.pdf 2016-08-29 10:45 163K